Spherical-Column Integrated Turntable Bearing – Toothless Type
+
  • Spherical-Column Integrated Turntable Bearing – Toothless Type

Spherical-Column Integrated Turntable Bearing – Toothless Type

  • Commodity name: Spherical-Column Integrated Turntable Bearing – Toothless Type
  • Product Description
  • Basic model External dimensions External gear parameters
    Gearless External-tooth type D d T D₁ d₁ dₙ d sub m n/number n₁ pieces H h b m d sub a z/piece XM
    220.32.3550 221.32.3550 3 698 3 358 159 3 638 3 418 30 M27 76 10 143 50 109 16 3 772.8 232 16
    220.32.3750 221.32.3750 3 906 3 558 159 3 846 3 618 30 M27 80 10 143 50 109 16 3 980.8 246 8
    220.32.4000 221.32.4000 4 146 3 808 159 4 086 3 868 30 M27 84 12 143 50 109 16 4 220.8 261 8
    220.32.4250 221.32.4250 4 402 4 058 159 4 342 4 118 30 M27 90 12 143 50 109 16 4 476.8 276 16
    220.36.4000 221.36.4000 4 161 3 792 175 4 095 3 858 33 M30 76 12 159 50 125 18 4 244.4 232 18
    220.36.4250 221.36.4250 4 413 4 042 175 4 347 4 108 33 M30 80 12 159 50 125 18 4 496.4 247 9
    220.36.4500 221.36.4500 4 665 4 292 175 4 599 4 358 33 M30 84 14 159 50 125 18 4 748.4 261 9
    220.36.4750 221.36.4750 4 917 4 542 175 4 851 4 608 33 M30 90 14 159 50 125 18 5 000.4 275 9
    220.40.4500 221.40.4500 4 684 4 276 183 4 612 4 348 36 M33 72 14 167 50 133 20 4 776 236 10
    220.40.4750 221.40.4750 4 924 4 526 183 4 852 4 598 36 M33 76 14 167 50 133 20 5 016 248 10
    220.40.5000 221.40.5000 5 184 4 776 183 5 112 4 848 36 M33 80 16 167 50 133 20 5 276 261 10
    220.40.5300 221.40.5300 5 484 5 076 183 5 412 5 148 36 M33 84 16 167 50 133 20 5 576 276 10
    220.45.5000 221.455000 5 195 4 747 203 5 117 4 825 39 M36 76 16 187 50 153 22 5 297.6 238 11
    220.45.5300 221.45.5300 5 503 5 047 203 5 425 5 125 39 M36 80 16 187 50 153 22 5 605.6 252 11
    220.45.5600 221.45.5600 5 789 5 347 203 5 711 5 425 39 M36 84 18 187 50 153 22 5 891.6 265 11
    220.45.6000 221.45.6000 6 185 5 747 203 6 107 5 825 39 M36 90 18 187 50 153 22 6 287.6 282 22
    220.50.5600 221.50.5600 5 808 5 342 221 5 730 5 420 39 M36 90 18 205 65 156 24 5 923.2 244 12
    220.50.6000 221.50.6000 6 192 5 742 221 6 114 5 820 39 M36 96 18 205 65 156 24 6 307.2 260 12
    220.50.6700 221.50.6700 6 912 6 442 221 6 834 6 520 39 M36 108 20 205 65 156 24 7 027.2 290 12

Keywords:

Spherical-Column Integrated Turntable Bearing – Toothless Type

Online Message

If you can’t find the product you need, please feel free to give us a call—we’ll get back to you within one hour.